LGA 1151 CPUs, page 2 of 2

More processors that use the LGA 1151 socket.

Processors

ProcessorCores / threadsBase / boostTDPLaunched
Intel Core i7-87006 / 123.2 / 4.6 GHz65 WOct 2017
Intel Core i7-8700K6 / 123.7 / 4.7 GHz95 WOct 2017
Intel Xeon E3-1285 v64 / 84.1 / 4.5 GHz79 WAug 2017
Intel Core i5-7600K4 / 43.8 / 4.2 GHz91 WJan 2017
Intel Core i7-7700K4 / 84.2 / 4.5 GHz91 WJan 2017
Intel Celeron G39302 / 22.9 / 2.9 GHz51 WJan 2017
Intel Celeron G3930T2 / 22.7 / 2.7 GHz35 WJan 2017
Intel Celeron G39502 / 23.0 / 3.0 GHz51 WJan 2017
Intel Core i3-71002 / 43.9 / 3.9 GHz51 WJan 2017
Intel Core i3-7100T2 / 43.4 / 3.4 GHz35 WJan 2017
Intel Core i3-73002 / 44.0 / 4.0 GHz51 WJan 2017
Intel Core i3-7300T2 / 43.5 / 3.5 GHz35 WJan 2017
Intel Core i3-73202 / 44.1 / 4.1 GHz51 WJan 2017
Intel Core i3-7350K2 / 44.2 / 4.2 GHz60 WJan 2017
Intel Core i5-74004 / 43.0 / 3.5 GHz65 WJan 2017
Intel Core i5-7400T4 / 42.4 / 3.0 GHz35 WJan 2017
Intel Core i5-75004 / 43.4 / 3.8 GHz65 WJan 2017
Intel Core i5-7500T4 / 42.7 / 3.3 GHz35 WJan 2017
Intel Core i5-76004 / 43.5 / 4.1 GHz65 WJan 2017
Intel Core i5-7600T4 / 42.8 / 3.7 GHz35 WJan 2017
Intel Core i7-77004 / 83.6 / 4.2 GHz65 WJan 2017
Intel Core i7-7700T4 / 82.9 / 3.8 GHz35 WJan 2017
Intel Pentium G45602 / 43.5 / 3.5 GHz54 WJan 2017
Intel Pentium G4560T2 / 42.9 / 2.9 GHz35 WJan 2017
Intel Pentium G46002 / 43.6 / 3.6 GHz51 WJan 2017
Intel Pentium G4600T2 / 43.0 / 3.0 GHz35 WJan 2017
Intel Pentium G46202 / 43.7 / 3.7 GHz51 WJan 2017
Intel Core i5-6500TE4 / 42.3 / 3.3 GHz35 WOct 2015
Intel Xeon E3-1220 v54 / 43.0 / 3.5 GHz80 WOct 2015
Intel Xeon E3-1225 v54 / 43.3 / 3.7 GHz80 WOct 2015
Intel Xeon E3-1230 v54 / 83.4 / 3.8 GHz80 WOct 2015
Intel Xeon E3-1235L v54 / 42.0 / 3.0 GHz25 WOct 2015
Intel Xeon E3-1240 v54 / 83.5 / 3.9 GHz80 WOct 2015
Intel Xeon E3-1240L v54 / 82.1 / 3.2 GHz25 WOct 2015
Intel Xeon E3-1245 v54 / 83.5 / 3.9 GHz80 WOct 2015
Intel Xeon E3-1260L v54 / 82.9 / 3.9 GHz45 WOct 2015
Intel Xeon E3-1268L v54 / 82.4 / 3.4 GHz35 WOct 2015
Intel Xeon E3-1270 v54 / 83.6 / 4.0 GHz80 WOct 2015
Intel Xeon E3-1275 v54 / 83.6 / 4.0 GHz80 WOct 2015
Intel Xeon E3-1280 v54 / 83.7 / 4.0 GHz80 WOct 2015
Intel Pentium G45002 / 23.5 GHz51 WSep 2015
Intel Core i3-61002 / 43.7 GHz51 WSep 2015
Intel Core i3-63002 / 43.8 GHz51 WSep 2015
Intel Core i3-63202 / 43.9 GHz51 WSep 2015
Intel Core i5-64004 / 42.7 / 3.3 GHz65 WSep 2015
Intel Core i5-65004 / 43.2 / 3.6 GHz65 WSep 2015
Intel Core i5-6500T4 / 42.5 / 3.1 GHz35 WSep 2015
Intel Core i5-66004 / 43.3 / 3.9 GHz65 WSep 2015
Intel Core i5-6600T4 / 42.7 / 3.5 GHz35 WSep 2015
Intel Core i7-67004 / 83.4 / 4.0 GHz65 WSep 2015
Intel Core i7-6700T4 / 82.8 / 3.6 GHz35 WSep 2015
Intel Core i7-6700TE4 / 82.4 / 3.4 GHz35 WSep 2015
Intel Pentium G44002 / 23.3 GHz54 WSep 2015
Intel Pentium G45202 / 23.6 GHz51 WSep 2015
Intel Core i5-6600K4 / 43.5 / 3.9 GHz91 WAug 2015
Intel Core i7-6700K4 / 84.0 / 4.2 GHz91 WAug 2015
Intel Celeron G39002 / 22.8 GHz51 W2015
Intel Celeron G39202 / 22.9 GHz51 W2015

Back to the LGA 1151 guide